ChatGPT vs Microsoft Copilot: which one to choose?
We compare ChatGPT and Microsoft Copilot on price, devices, difficulty and who each one suits, using the data on their DOA pages.
ChatGPT
OpenAI's general assistant for writing, reasoning, file analysis and coding. The most familiar starting point for almost any AI task.
Microsoft Copilot
Microsoft’s assistant in the browser, Windows and Office. Some features are tied to Word, Excel and Teams.
DOA verdict for writing
ChatGPT wins
88.5 ChatGPT · 81.9 Microsoft Copilot / 100
Daily writing, studying and first contact with AI. Very easy to use and versatile.
Why
- DOA score in writing · ChatGPT: 93/100 vs 78/100
- Free version · Microsoft Copilot: 84/100 vs 72/100
- Ease of use: tie
- Devices: tie
Pick Microsoft Copilot if…
Daily work in Word, Excel or Teams. If you already use Office, it fits naturally.
How we decide: this verdict uses a formula of its own for comparisons, different from the DOA score: DOA score in writing (60%), free version (20%), ease of use (10%) and devices (10%). Data from each tool page, reviewed on 14 October 2026. How we calculate the DOA score and the verdict
| ChatGPT | Microsoft Copilot | |
|---|---|---|
| Devices | Browser · Windows · Mac · Android · iPhone / iPad | Browser · Windows · Mac · Android · iPhone / iPad |
| Level | Easy | Easy |
| What it is for | Writing Getting work done Research Study Coding | Writing Getting work done Research |
| DOA score | 93/100 | 78/100 |
| Key features |
|
|
| Pros |
|
|
| Cons |
|
|
On the overall DOA score, ChatGPT gets 93/100 and Microsoft Copilot 78/100. It is an indicative rating: try both on a real task before you pay.
ChatGPT and Microsoft Copilot side by side: plans, models and privacy
Only facts from their official sites, linking each source. If the site doesn't publish something, we say so.
Data checked on 14 October 2026.
| Item | ChatGPT | Microsoft Copilot |
|---|---|---|
| Free plan | Unlimited text chats (with abuse guardrails). Limited uploads, image creation, voice and deep research.source: chatgpt.com (opens in a new tab) | There is a free version; Microsoft 365 plans give “more usage than the free version”. No figures published.source: microsoft.com (opens in a new tab) |
| Cheapest paid plan | Go: €8/month. Plus: €23/month (Spain prices on the official page).source: chatgpt.com (opens in a new tab) | Microsoft 365 Personal: €10.00/month (includes advanced Copilot chat).source: microsoft.com (opens in a new tab) |
| Top plan | Pro: from €103/month in Spain, in three usage tiers. The help centre lists US$ prices: Pro 100, Pro 200 and Pro 500 at US$100, US$200 and US$500/month. Monthly billing only.source: chatgpt.com (opens in a new tab) · help.openai.com (opens in a new tab) | Microsoft 365 Pro: €110.00/month (monthly billing only).source: microsoft.com (opens in a new tab) |
| Models by plan |
| — |
| Documented features | Codex included (limited on Free and Go). Pro includes Pro models, Codex, deep research, image creation, memory and file uploads.source: chatgpt.com (opens in a new tab) · help.openai.com (opens in a new tab) | Microsoft 365 Personal includes Copilot in Word, Excel, PowerPoint and Outlook, 1 TB of cloud storage and more usage than free for chat, images and visual assistance.source: microsoft.com (opens in a new tab) |
| Privacy: does it train on your chats? | OpenAI may use your chats to train its models; turn it off in Settings › Data controls (“Improve the model for everyone”). Temporary chats are not used.source: help.openai.com (opens in a new tab) | In the new Copilot app (since 18 Aug 2026), Microsoft says your prompts, responses and files are not used to train foundation models.source: support.microsoft.com (opens in a new tab) |
| Apps and platforms | Browser · Windows · Mac · Android · iPhone / iPadper the DOA tool page (updated 14 October 2026) | Browser · Windows · Mac · Android · iPhone / iPadper the DOA tool page (updated 14 October 2026) |
| Best model in the DOA ranking | GPT-6.1 Sol: 92.4/100 · position 3AI models | No model with a DOA ranking in our table |
Key differences
- Paid plan: Copilot comes inside Microsoft 365 (Personal, €10/month, with Word, Excel, PowerPoint, Outlook and 1 TB); ChatGPT Go, €8/month, and Plus, €23/month.
- Top plan: Microsoft 365 Pro, €110/month; ChatGPT Pro (the most expensive), US$500/month.
- Free plan: Microsoft publishes no free usage figures; ChatGPT allows unlimited text chats with abuse guardrails.
- Training: Microsoft says the new Copilot app doesn't use your chats to train its foundation models; ChatGPT may use them unless you turn it off.
The DOA model ranking averages two external sources. We show the best-scoring model among those our table places in a plan of each app.
Model quality: DOA model ranking (average of Arena and Epoch AI, no DOA opinion) →
ChatGPT is a better fit for
- Daily writing, studying and first contact with AI
- Teams that want one familiar general assistant
Microsoft Copilot is a better fit for
- Daily work in Word, Excel or Teams
- Start with AI without another account